<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Digital Trucking Scanner</title>
	<atom:link href="http://digitaltrunkingscanner.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://digitaltrunkingscanner.net</link>
	<description>Reviews, Discounts &#038; More</description>
	<lastBuildDate>Mon, 02 Apr 2012 22:12:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Prepare For Any Emergency With A Digital Trunking Scanner</title>
		<link>http://digitaltrunkingscanner.net/prepare-for-any-emergency-with-a-digital-trunking-scanner/</link>
		<comments>http://digitaltrunkingscanner.net/prepare-for-any-emergency-with-a-digital-trunking-scanner/#comments</comments>
		<pubDate>Fri, 29 Jan 2010 20:31:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Emergencies]]></category>
		<category><![CDATA[emergency digital trunking scanner]]></category>
		<category><![CDATA[emergency scanner]]></category>
		<category><![CDATA[emergency trunking]]></category>
		<category><![CDATA[emergency trunking scanner]]></category>
		<category><![CDATA[trunking]]></category>
		<category><![CDATA[trunking scanner emergency]]></category>

		<guid isPermaLink="false">http://www.digitaltrunkingscanner.net/?p=17</guid>
		<description><![CDATA[Many people, when they hear the word “scanner’, instantly think of a police scanner. This is a normal school of thought but what many do not know is that there are other uses than just monitoring the police frequencies for these pieces of equipment. A digital trunking scanner not only receives broadcasts from police and [...]]]></description>
			<content:encoded><![CDATA[<p>Many people, when they hear the word “scanner’, instantly think of a police scanner. This is a normal school of thought but what many do not know is that there are other uses than just monitoring the police frequencies for these pieces of equipment. A digital trunking scanner not only receives broadcasts from police and fire departments but also national weather service’s and any other public service group.</p>
<p>The National Weather Service utilizes the same digital trunking technology that police and fire departments do. This means that a digital trunking scanner may be set to check the weather alerts in the area and for those in parts of the nation that may be prone to floods of tornados, this can be a godsend. This will give an earlier warning than any weather channel or local news.</p>
<p>With natural disasters such as these, even a few minutes more of warning can mean the difference between life and death or simple property saving. With this advanced warning from a digital trunking scanner, the area may be secured or even evacuated, should the need arise. Many of these units are portable and the action may be followed no matter where you may need to go.</p>
<p>Digital trunking scanners are available from many different suppliers online. These suppliers offer a wide range of these scanners for almost any application and to fit almost any budget. Their websites have detailed instructions on the proper use of these scanners and all the accessories that may be necessary for them operated properly and legally.</p>
<p>There are also many consumer groups online that have individual product reviews on the more popular models of scanners. These will include testimonials from past and current users of their experiences. This will assist in choosing the right scanner for your application and area.</p>
]]></content:encoded>
			<wfw:commentRss>http://digitaltrunkingscanner.net/prepare-for-any-emergency-with-a-digital-trunking-scanner/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using A Digital Trunking Scanner For Entertainment</title>
		<link>http://digitaltrunkingscanner.net/using-a-digital-trunking-scanner-for-entertainment/</link>
		<comments>http://digitaltrunkingscanner.net/using-a-digital-trunking-scanner-for-entertainment/#comments</comments>
		<pubDate>Fri, 29 Jan 2010 20:30:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uses]]></category>
		<category><![CDATA[digital trunking scanner entertainment]]></category>
		<category><![CDATA[police scan]]></category>
		<category><![CDATA[police scanner]]></category>
		<category><![CDATA[police trunking scanner]]></category>
		<category><![CDATA[police trunking scanners]]></category>

		<guid isPermaLink="false">http://www.digitaltrunkingscanner.net/?p=15</guid>
		<description><![CDATA[Police car chases and 4 alarm fires can be quite deadly and also quite interesting. A digital trunking scanner allows you to follow the action from the comfort of your own home and in real time. This type of scanner is also perfect for monitoring severe weather alerts and any other public service radio band. [...]]]></description>
			<content:encoded><![CDATA[<p>Police car chases and 4 alarm fires can be quite deadly and also quite interesting. A digital trunking scanner allows you to follow the action from the comfort of your own home and in real time. This type of scanner is also perfect for monitoring severe weather alerts and any other public service radio band.</p>
<p>Trunking scanners simply follow the digital signals sent by police and fire radios during the course of a shift. The legality of owning one of these differs from state to state but for the most part it is 100% legal to have one in your home. There are many states, however, that have laws governing the use of one of these while committing a crime along with stiff penalties should anyone be caught.</p>
<p>Imagine that instead of watching actors portray the real life heroes in action that you can sit comfortably at home and hear the real thing, as it happens. This may be particularly educational for children to hear how things work in the police, fire and life saving departments in the town they live. A digital trunking scanner will allow for all of the frequencies and channels with activity to be scanned, in order of the amount of activity on them.</p>
<p>Trunking radio frequencies change from one second to the next and a trunk tracking scanner helps keep up with the action. This means that when a police officer calls in to dispatch on one frequency, the reply may come back on a totally different one. The scanner keeps up with the changes and listening is seamless.</p>
<p>These scanners are easily shopped for and compared online. Each of the websites that provide these also has complete descriptions and product reviews for perusal. Take the time to do some research online and insure that the scanner under consideration will work in your area.</p>
<p>﻿</p>
]]></content:encoded>
			<wfw:commentRss>http://digitaltrunkingscanner.net/using-a-digital-trunking-scanner-for-entertainment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Difference Between A Digital Trunking Scanner And An Analog One</title>
		<link>http://digitaltrunkingscanner.net/the-difference-between-a-digital-trunking-scanner-and-an-analog-one/</link>
		<comments>http://digitaltrunkingscanner.net/the-difference-between-a-digital-trunking-scanner-and-an-analog-one/#comments</comments>
		<pubDate>Fri, 29 Jan 2010 20:29:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Digital Vs. Analog]]></category>
		<category><![CDATA[analog scanner]]></category>
		<category><![CDATA[analog trunking scan]]></category>
		<category><![CDATA[analog trunking scanner]]></category>
		<category><![CDATA[trunking analog scanner]]></category>
		<category><![CDATA[trunking scanner analog]]></category>

		<guid isPermaLink="false">http://www.digitaltrunkingscanner.net/?p=13</guid>
		<description><![CDATA[Public safety channels may be the source of information for many different groups of people. These may range from fire and first aid volunteers to the local news journalist looking for that next big story. A scanner is the easiest way to access these channels and for the clearest signal and broadcasts and a digital [...]]]></description>
			<content:encoded><![CDATA[<p>Public safety channels may be the source of information for many different groups of people. These may range from fire and first aid volunteers to the local news journalist looking for that next big story. A scanner is the easiest way to access these channels and for the clearest signal and broadcasts and a digital trunking scanner is the first choice for anyone who uses one.</p>
<p>The main difference between an analog trunking scanner and a digital one is in the way the voice data gets transmitted. An analog systems works in the same basic sense as a radio station or CB radio does. The trunking scanner with digital capabilities allows the signal first to be converted to digital data and then transmitted, making the broadcast much clearer.</p>
<p>The digital trunking scanners are widely available for purchase online. There are many suppliers and manufacturers with websites detailing all of the models they offer. The models themselves can range from pre-set channels to ones that can go the entire range of frequencies, allowing them to pick up broadcasts from everywhere.</p>
<p>In order for the correct trunking scanner to be chosen, you first must determine what type of system is in use in your area. Many areas have advanced to using only digital but there are still some on the old analog system and this will need to be addressed before reaching a decision. Without the proper scanner matching what system is in use, there will be no way to receive the signal.</p>
<p>Digital trunking scanners are the next wave in public safety communication. These are far and above a better system overall than the analog, where as no data is lost or garbled and the transmission goes through loud and clear. This is extremely important in emergency situations or natural disaster response.</p>
]]></content:encoded>
			<wfw:commentRss>http://digitaltrunkingscanner.net/the-difference-between-a-digital-trunking-scanner-and-an-analog-one/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How A Digital Trunking Scanner Works</title>
		<link>http://digitaltrunkingscanner.net/how-a-digital-trunking-scanner-works/</link>
		<comments>http://digitaltrunkingscanner.net/how-a-digital-trunking-scanner-works/#comments</comments>
		<pubDate>Fri, 29 Jan 2010 20:28:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[How They Work]]></category>
		<category><![CDATA[Digital Trunking Scanner]]></category>
		<category><![CDATA[digital trunking scanners]]></category>
		<category><![CDATA[dual trunking scanner]]></category>
		<category><![CDATA[trunk tracking scanner]]></category>
		<category><![CDATA[trunking scanner]]></category>
		<category><![CDATA[trunking scanners]]></category>

		<guid isPermaLink="false">http://www.digitaltrunkingscanner.net/?p=11</guid>
		<description><![CDATA[A digital trunking scanner allows you to follow the traffic on multiple channels by stopping on each one that has activity. This works much in that rather than have a single frequency for each entity, there is a “block” or group of frequencies that is used by all and a transmission on one may get [...]]]></description>
			<content:encoded><![CDATA[<p>A digital trunking scanner allows you to follow the traffic on multiple channels by stopping on each one that has activity. This works much in that rather than have a single frequency for each entity, there is a “block” or group of frequencies that is used by all and a transmission on one may get a reply on another. This means that that it is constantly changing and the proper scanner is necessary to listen in with.</p>
<p>A trunking radio system lets a town use a single block of frequencies for all of its public service groups. Instead of 20 separate frequencies needing to be set aside for a single city, they may be able to use 10 and have what are known as “talkgroups.” A digital trunking scanner will allow you to follow all of the action, no matter where it moves to.</p>
<p>There is a control channel on each system that monitors the exact user group that has the radio in operation. Each time a person keys their microphone, a signal is sent the specific people in that user’s group. This then alters the radio in use to one of the available frequencies that is free of traffic.</p>
<p>This continuously changes from transmission to transmission. There is no way to follow a communication unless you have a trunking scanner. The initial transmission to the dispatcher may be on one frequency and the reply on a totally different one and a digital trunking scanner will follow this.</p>
<p>A trunking scanner is the only way to follow all of the action going on without the need to wait for the morning paper. This lets you stay up to date on what is happening in your area and is particularly useful for volunteers or emergency response personnel. These are all available online from a myriad of manufacturers and suppliers.</p>
]]></content:encoded>
			<wfw:commentRss>http://digitaltrunkingscanner.net/how-a-digital-trunking-scanner-works/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Digital Trunking Scanner Can Aid Volunteers</title>
		<link>http://digitaltrunkingscanner.net/a-digital-trunking-scanner-can-aid-volunteers/</link>
		<comments>http://digitaltrunkingscanner.net/a-digital-trunking-scanner-can-aid-volunteers/#comments</comments>
		<pubDate>Fri, 29 Jan 2010 20:27:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Volunteering]]></category>
		<category><![CDATA[Digital trunking scanner for volunteers]]></category>
		<category><![CDATA[digital trunking volunteer scanner]]></category>
		<category><![CDATA[trunking scanner for volunteers]]></category>
		<category><![CDATA[volunteer digital scanner]]></category>
		<category><![CDATA[volunteer trunking scanner]]></category>

		<guid isPermaLink="false">http://www.digitaltrunkingscanner.net/?p=9</guid>
		<description><![CDATA[A digital trunking scanner can help local volunteers keep up to the minute on anything going on in the area. These scanners will follow police, fire, and life safety personnel during their assigned shifts and let the volunteers know if there will be any need for them. A 4 alarm fire may need extra people [...]]]></description>
			<content:encoded><![CDATA[<p>A digital trunking scanner can help local volunteers keep up to the minute on anything going on in the area. These scanners will follow police, fire, and life safety personnel during their assigned shifts and let the volunteers know if there will be any need for them. A 4 alarm fire may need extra people to assist with traffic or crowd control and the scanner lest the volunteers know, by the severity of the incident, whether or not they may be needed and gives them a small head start.</p>
<p>A dual trunking scanner will allow someone to follow almost any band that is in use today other than Motorola. Motorola is proprietary in some respects and a triple trunking scanner will be needed to cover all of the bases. These are all available online at the suppliers and manufacturer’s websites.</p>
<p>There is no volunteer worth his or her salt that does not already have some way to keep up with the goings on. A digital trunking scanner is a step up from the old analog style scanners and allows all conversations to be followed easily. The old analog trunking scanners simply could not keep up and important information may have been missed due to poor transmission quality.</p>
<p>A digital trunking scanner is also quite handy for weather alerts. This lets volunteers know if severe weather is to be expected and to prepare accordingly. By having this information a short period of time before the general public, they can be ready before anything happens, such as a flood, hurricane or tornado.</p>
<p>These scanners are available on the Internet at many different websites. These websites all contain the knowledge and operating tricks to get the most out of the scanners. This may include things like scanner frequency codes and proper operating and set up procedures.</p>
]]></content:encoded>
			<wfw:commentRss>http://digitaltrunkingscanner.net/a-digital-trunking-scanner-can-aid-volunteers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

